<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jewneric &#187; Menachem Wecker</title>
	<atom:link href="http://jewneric.com/author/menachem/feed/" rel="self" type="application/rss+xml" />
	<link>http://jewneric.com</link>
	<description>A New Platform for the Jewish Voice</description>
	<lastBuildDate>Tue, 24 Jan 2012 13:17:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mapping the Holy Land</title>
		<link>http://jewneric.com/2008/06/mapping-the-holy-land/</link>
		<comments>http://jewneric.com/2008/06/mapping-the-holy-land/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 15:24:02 +0000</pubDate>
		<dc:creator>Menachem Wecker</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[bünting]]></category>
		<category><![CDATA[jerusalem]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[new-testament]]></category>
		<category><![CDATA[old-testament]]></category>
		<category><![CDATA[spertus]]></category>
		<category><![CDATA[stephen-wiltshire]]></category>
		<category><![CDATA[tel-aviv]]></category>

		<guid isPermaLink="false">http://jewneric.com/mapping-the-holy-land/2008/06/25/</guid>
		<description><![CDATA[With the Spertus Museum&#8216;s recent &#8220;censorship&#8221; of its exhibit of Holy Land maps, it is especially nice to see that famous (and autistic) artist Stephen Wiltshire has drawn Jerusalem. One blog says Wiltshire also wants to draw Tel Aviv, and quotes: &#8220;Jerusalem was the hardest city I&#8217;ve ever encountered to draw. There are many tiny ]]></description>
		<wfw:commentRss>http://jewneric.com/2008/06/mapping-the-holy-land/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dvar Torah Fodder for the Seders</title>
		<link>http://jewneric.com/2008/04/dvar-torah-fodder-for-the-seders/</link>
		<comments>http://jewneric.com/2008/04/dvar-torah-fodder-for-the-seders/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 23:28:38 +0000</pubDate>
		<dc:creator>Menachem Wecker</dc:creator>
				<category><![CDATA[A Jewneric 1.0]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Jewish Holidays]]></category>
		<category><![CDATA[Judaism]]></category>
		<category><![CDATA[Passover]]></category>
		<category><![CDATA[Torah]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Haggadah]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[interfaith]]></category>
		<category><![CDATA[Jewish]]></category>
		<category><![CDATA[Jewish Blog]]></category>
		<category><![CDATA[matzah]]></category>
		<category><![CDATA[seder]]></category>

		<guid isPermaLink="false">http://jewneric.com/dvar-torah-fodder-for-the-seders/2008/04/15/</guid>
		<description><![CDATA[Most people who read this website are probably also scurrying to clean their houses for Passover (leaven be gone!) and searching high and low for divrei torah for the Seders. In the interests of satiating that need and self-promotion, here are my two suggestions for you if you want to rile up your family and ]]></description>
		<wfw:commentRss>http://jewneric.com/2008/04/dvar-torah-fodder-for-the-seders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crunching the Jewish Art Numbers</title>
		<link>http://jewneric.com/2008/04/crunching-the-jewish-art-numbers/</link>
		<comments>http://jewneric.com/2008/04/crunching-the-jewish-art-numbers/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 17:18:40 +0000</pubDate>
		<dc:creator>Menachem Wecker</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Christian art]]></category>
		<category><![CDATA[Google trends]]></category>
		<category><![CDATA[Islamic art]]></category>
		<category><![CDATA[Jewish]]></category>
		<category><![CDATA[Jewish art]]></category>
		<category><![CDATA[Jewish Blog]]></category>
		<category><![CDATA[Religious art]]></category>
		<category><![CDATA[religious culture]]></category>

		<guid isPermaLink="false">http://jewneric.com/crunching-the-jewish-art-numbers/2008/04/14/</guid>
		<description><![CDATA[For those of you who haven&#8217;t stumbled across the great toy in Google Trends, I highly recommend it. I&#8217;ve crunched the numbers below to try to illustrate where Jewish art stands. GT allows you to search up to 5 items, and &#8220;see how often they&#8217;ve been searched on Google over time.&#8221; In the graph below, ]]></description>
		<wfw:commentRss>http://jewneric.com/2008/04/crunching-the-jewish-art-numbers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

