<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Mapping the Holy Land</title>
	<atom:link href="http://jewneric.com/mapping-the-holy-land/2008/06/25/feed/" rel="self" type="application/rss+xml" />
	<link>http://jewneric.com/mapping-the-holy-land/2008/06/25/</link>
	<description>A New Platform for the Jewish Voice</description>
	<pubDate>Thu, 08 Jan 2009 21:30:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave Weinberg</title>
		<link>http://jewneric.com/mapping-the-holy-land/2008/06/25/comment-page-1/#comment-879</link>
		<dc:creator>Dave Weinberg</dc:creator>
		<pubDate>Wed, 25 Jun 2008 19:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://jewneric.com/mapping-the-holy-land/2008/06/25/#comment-879</guid>
		<description>Dear Dave,

Thank you for your message.

The original drawing is currently being exhibited in Jerusalem for the next two months and then smaller version of prints will be issued along with a press release.
We notify our members about new prints / originals / upcoming exhibitions through our monthly newsletter. You can sign up to it at this address:
http://www.stephenwiltshire.co.uk/signup.aspx

Best regards,
-- 

Zoltan Szipola

The Stephen Wiltshire Gallery</description>
		<content:encoded><![CDATA[<p>Dear Dave,</p>
<p>Thank you for your message.</p>
<p>The original drawing is currently being exhibited in Jerusalem for the next two months and then smaller version of prints will be issued along with a press release.<br />
We notify our members about new prints / originals / upcoming exhibitions through our monthly newsletter. You can sign up to it at this address:<br />
<a href="http://www.stephenwiltshire.co.uk/signup.aspx" rel="nofollow">http://www.stephenwiltshire.co.uk/signup.aspx</a></p>
<p>Best regards,<br />
&#8211; </p>
<p>Zoltan Szipola</p>
<p>The Stephen Wiltshire Gallery</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Menachem Wecker</title>
		<link>http://jewneric.com/mapping-the-holy-land/2008/06/25/comment-page-1/#comment-878</link>
		<dc:creator>Menachem Wecker</dc:creator>
		<pubDate>Wed, 25 Jun 2008 16:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://jewneric.com/mapping-the-holy-land/2008/06/25/#comment-878</guid>
		<description>See a story &lt;a HREF="http://www.ynetnews.com/articles/0,7340,L-3555256,00.html" rel="nofollow"&gt;here&lt;/a&gt; of how thieves stole a replica. In terms of getting a print, you can try the agent &lt;a HREF="http://www.stephenwiltshire.co.uk/contact.aspx" rel="nofollow"&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>See a story <a href="http://www.ynetnews.com/articles/0,7340,L-3555256,00.html" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/www.ynetnews.com');">here</a> of how thieves stole a replica. In terms of getting a print, you can try the agent <a href="http://www.stephenwiltshire.co.uk/contact.aspx" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/www.stephenwiltshire.co.uk');">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Weinberg</title>
		<link>http://jewneric.com/mapping-the-holy-land/2008/06/25/comment-page-1/#comment-876</link>
		<dc:creator>Dave Weinberg</dc:creator>
		<pubDate>Wed, 25 Jun 2008 15:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://jewneric.com/mapping-the-holy-land/2008/06/25/#comment-876</guid>
		<description>The video of Wiltshire drawing Rome from memory is INCREDIBLE!  I would love to own a smaller version print of his Jerusalem drawing.  Any idea if this will ever be available?</description>
		<content:encoded><![CDATA[<p>The video of Wiltshire drawing Rome from memory is INCREDIBLE!  I would love to own a smaller version print of his Jerusalem drawing.  Any idea if this will ever be available?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
